Georgia Milestones measures how well students have learned the knowledge and skills outlined in the state-adopted content standards in English language arts, mathematics, science, and social studies.
Georgia Milestones is a single assessment system that consists of end-of-grade measures in English language arts and mathematics in grades 3-8, end-of-grade measures in science in grades 5 and 8, end-of-grade measure in social studies in grade 8, and end-of-course measures for specified high school courses.
Georgia Milestones Spring 2023 Schedule
6th - 8th Grades
| April 24, 2023 | ELA Part 1 | 
| April 25, 2023 | ELA Part 2 | 
| April 26, 2023 | ELA Part 3 | 
| April 28, 2023 | Algebra (Select 8th graders only) | 
| May 1, 2023 | Math Part 1 | 
| May 2, 2023 | Math Part 2 | 
| May 4, 2023 | Science (8th graders only) | 
| May 5, 2023 | Social Studies (8th graders only) | 
3rd - 5th Grades
| May 3, 2023 | ELA Part 1 | 
| May 4, 2023 | ELA Part 2 | 
| May 5, 2023 | ELA Part 3 | 
| May 9, 2023 | Math Part 1 | 
| May 10, 2023 | Math Part 2 | 
| May 11, 2023 | Science | 
 
			